| MEETING ROOM | Dimension (sqm) | Ceiling Height (m) | Theatre (guest) | Single U (guest) | Boardroom (guest) | Classroom (guest) | Banquet (guest) | Cocktail (guest) |
|---|---|---|---|---|---|---|---|---|
| SILK PATH GRAND BALLROOM | 280 | 4,5 | 280 | 70 | 50 | 180 | 200 | 300 |
| DAO | 180 | 4 | 160 | 60 | 66 | 100 | 120 | 180 |
| Dao 1 | 55 | 4 | 50 | 20 | 24 | 30 | 30 | 50 |
| Dao 2 | 55 | 4 | 50 | 20 | 24 | 30 | 30 | 50 |
| Dao 3 | 55 | 4 | 50 | 20 | 24 | 30 | 30 | 50 |
| H’MONG | 5 | 4 | 50 | - | 20 | 30 | 30 | 50 |
| THEN YARD | 650 | - | - | - | - | - | 270 | 400 |
| SWIMMING POOL | - | - | - | - | - | - | 100 | 140 |
